1. TECHNICAL DATA OF DISTRIBUTION TRANSFORMERS FOR STANDARD OIL IMMERSED WITH/WITHOUT CONSERVATOR (HERMETICALLY-SEALED) TYPE
<td4,36096,112,86296,86
Power | Rated Voltage | No-Load Current | Load Losses | No-Load Losses | Short Circuit Voltage | Cos Ø = 0,8 | Cos Ø =1 | ||
---|---|---|---|---|---|---|---|---|---|
Full Load Regulation | Full Load Efficiency | Full Load Regulation | Full Load Efficiency | ||||||
kVA | kV | % | W | W | %Uk | % | % | % | % |
25 | 6,3-10,5 | 2,50 | 550 | 65 | 4 | 3,773 | 97,02 | 2,255 | 97,60 |
15,8 | 2,50 | 550 | 65 | 4 | 3,773 | 97,02 | 2,255 | 97,60 | |
33 | 3,15 | 700 | 110 | 4,5 | 4,360 | ||||
2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
3 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
4 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
6 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
7 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
8 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
9 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
12 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
13 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
15 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
16 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
17 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
19 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
20 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
2. WITH CONSERVATOR 25 kVA / 2500 kVA STANDARD TRANSFORMERS OVERALL DIMENSIONS
Power | Rated Voltage | Oil Weight | Active Part Weight | Total Weight | Length A |
Width B |
Height C |
D | F | ØG | L | M | N | S | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kVA | kV | kg | kg | kg | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
25 | 6,3-10,5 | 130 | 295 | 540 | 935 | 680 | 1170 | 700 | 520 | 310 | 210 | 138 | 150 | ||
25 |
15,8
|
130 | 295 | 540 | 935 | 680 | 1245 | 700 | 520 | 385 | 220 | 138 | 150 | ||
25 |
33
|
120 | 225 | 540 | 920 | 730 | 1365 | 720 | 520 | 485 | 290 | 138 | 150 | ||
40 | 6,3-10,5 | 150 | 400 | 650 | 975 | 730 | 1230 | 760 | 520 | 310 | 265 | 138 | 150 | ||
40 |
15,8
|
150 | 400 | 650 | 875 | 730 | 1305 | 760 | 520 | 385 | 265 | 138 | 150 | ||
40 |
33
|
145 | 305 | 540 | 905 | 785 | 1450 | 805 | 520 | 485 | 330 | 138 | 150 | ||
50 | 6,3-10,5 | 170 | 440 | 685 | 1000 | 750 | 1240 | 770 | 520 | 310 | 265 | 138 | 150 | ||
50 | 15,8 | 170 | 440 | 685 | 1000 | 750 | 1315 | 770 | 520 | 385 | 265 | 138 | 150 | ||
50 | 33 | 155 | 345 | 570 | 920 | 800 | 1470 | 825 | 520 | 485 | 330 | 138 | 150 | ||
63 | 6,3-10,5 | 190 | 495 | 760 | 1020 | 750 | 1280 | 810 | 520 | 310 | 265 | 138 | 150 | ||
63 | 15,8 | 190 | 495 | 760 | 1020 | 750 | 1355 | 810 | 520 | 385 | 265 | 138 | 150 | ||
63 | 33 | 165 | 380 | 625 | 935 | 800 | 1490 | 845 | 520 | 485 | 265 | 138 | 150 | ||
80 | 6,3-10,5 | 210 | 555 | 840 | 1055 | 750 | 1325 | 850 | 520 | 310 | 265 | 138 | 150 | ||
80 | 15,8 | 210 | 555 | 840 | 1055 | 750 | 1400 | 850 | 520 | 385 | 265 | 138 | 150 | ||
80 | 33 | 180 | 420 | 685 | 955 | 810 | 1510 | 865 | 520 | 485 | 330 | 138 | 150 | ||
100 | 6,3-10,5 | 240 | 665 | 980 | 1100 | 750 | 1385 | 910 | 520 | 310 | 265 | 138 | 150 | ||
100 | 15,8 | 240 | 665 | 980 | 1100 | 750 | 1460 | 910 | 520 | 385 | 265 | 138 | 150 | ||
100 | 33 | 200 | 480 | 780 | 980 | 815 | 1540 | 895 | 520 | 485 | 350 | 138 | 150 | ||
125 | 6,3-10,5 | 255 | 800 | 1155 | 1150 | 750 | 1425 | 950 | 520 | 310 | 265 | 138 | 150 | ||
125 | 15,8 | 255 | 800 | 1155 | 1150 | 750 | 1500 | 950 | 520 | 385 | 265 | 138 | 150 | ||
125 | 33 | 220 | 555 | 890 | 1010 | 820 | 1575 | 930 | 520 | 485 | 350 | 138 | 150 | ||
160 | 6,3-10,5 | 280 | 975 | 1345 | 1210 | 750 | 1480 | 1000 | 520 | 310 | 265 | 138 | 150 | ||
160 | 15,8 | 280 | 975 | 1345 | 1210 | 750 | 1555 | 1000 | 520 | 385 | 265 | 138 | 150 | ||
160 | 33 | 245 | 650 | 1015 | 1060 | 830 | 1620 | 970 | 520 | 485 | 350 | 138 | 150 | ||
200 | 6,3-10,5 | 300 | 1050 | 1450 | 1275 | 780 | 1525 | 1050 | 520 | 310 | 265 | 178 | 150 | ||
200 | 15,8 | 300 | 1050 | 1450 | 1275 | 780 | 1600 | 1050 | 520 | 385 | 265 | 178 | 150 | ||
200 | 33 | 270 | 720 | 1130 | 1250 | 830 | 1645 | 990 | 520 | 485 | 350 | 178 | 150 | ||
250 | 6,3-10,5 | 325 | 1140 | 1580 | 1355 | 700 | 1625 | 1105 | 520 | 310 | 265 | 178 | 150 | ||
250 | 15,8 | 325 | 1140 | 1580 | 1355 | 700 | 1700 | 1105 | 520 | 385 | 265 | 178 | 150 | ||
250 | 33 | 290 | 815 | 1250 | 1550 | 700 | 1710 | 1015 | 520 | 485 | 350 | 178 | 150 | ||
315 | 6,3-10,5 | 390 | 1405 | 1975 | 1500 | 720 | 1690 | 1170 | 670 | 150 | 50 | 310 | 330 | 178 | 150 |
315 | 15,8 | 390 | 1405 | 1975 | 1500 | 720 | 1765 | 1170 | 670 | 150 | 50 | 685 | 330 | 178 | 150 |
315 | 33 | 360 | 995 | 1555 | 1590 | 765 | 1805 | 1105 | 670 | 150 | 50 | 485 | 350 | 178 | 150 |
400 | 6,3-10,5 | 465 | 1700 | 2390 | 1660 | 740 | 1820 | 1250 | 670 | 150 | 50 | 310 | 330 | 178 | 150 |
400 | 15,8 | 465 | 1700 | 2390 | 1660 | 740 | 1895 | 1250 | 670 | 150 | 50 | 385 | 330 | 178 | 150 |
400 | 33 | 440 | 1190 | 1875 | 1640 | 840 | 1950 | 1220 | 670 | 150 | 50 | 485 | 350 | 178 | 150 |
500 | 6,3-10,5 | 510 | 1955 | 2750 | 1680 | 915 | 1835 | 1300 | 670 | 150 | 50 | 310 | 330 | 263 | 200 |
500 | 15,8 | 510 | 1955 | 2750 | 1680 | 915 | 1910 | 1300 | 670 | 150 | 50 | 385 | 330 | 263 | 200 |
500 | 33 | 520 | 1440 | 2250 | 1700 | 895 | 2020 | 1270 | 670 | 150 | 50 | 485 | 350 | 263 | 200 |
630 | 6,3-10,5 | 570 | 2235 | 3115 | 1700 | 1100 | 1875 | 1360 | 670 | 150 | 50 | 310 | 330 | 263 | 200 |
630 | 15,8 | 570 | 2235 | 3115 | 1700 | 1100 | 1950 | 1360 | 670 | 150 | 50 | 385 | 330 | 263 | 200 |
630 | 33 | 605 | 1720 | 2650 | 1700 | 970 | 1950 | 1320 | 670 | 150 | 50 | 485 | 350 | 263 | 200 |
800 | 6,3-10,5 | 630 | 2360 | 3245 | 1800 | 950 | 1980 | 1375 | 820 | 150 | 50 | 310 | 400 | 263 | 220 |
800 | 15,8 | 630 | 2360 | 3245 | 1800 | 950 | 2055 | 1375 | 820 | 150 | 50 | 385 | 400 | 263 | 220 |
800 | 33 | 730 | 1980 | 3100 | 1840 | 1050 | 2155 | 1370 | 820 | 150 | 50 | 485 | 400 | 263 | 220 |
1000 | 6,3-10,5 | 755 | 2890 | 4120 | 1950 | 980 | 2155 | 1545 | 820 | 200 | 70 | 310 | 400 | 340 | 230 |
1000 | 15,8 | 755 | 2890 | 4120 | 1950 | 980 | 2230 | 1545 | 820 | 200 | 70 | 385 | 400 | 340 | 230 |
1000 | 33 | 770 | 2275 | 3525 | 2005 | 1035 | 2210 | 1425 | 820 | 200 | 70 | 485 | 400 | 340 | 230 |
1250 | 6,3-10,5 | 810 | 3425 | 4700 | 1900 | 1100 | 2190 | 1580 | 820 | 200 | 70 | 310 | 400 | 340 | 240 |
1250 | 15,8 | 810 | 3425 | 4700 | 1900 | 1100 | 2265 | 1580 | 820 | 200 | 70 | 385 | 400 | 340 | 240 |
1250 | 33 | 885 | 2440 | 3880 | 2000 | 1170 | 2255 | 1470 | 820 | 200 | 70 | 485 | 400 | 340 | 240 |
1600 | 6,3-10,5 | 900 | 3398 | 4845 | 1900 | 1140 | 2215 | 1605 | 820 | 200 | 70 | 310 | 400 | 372 | 240 |
1600 | 15,8 | 900 | 3395 | 4845 | 1900 | 1140 | 2290 | 1605 | 820 | 200 | 70 | 385 | 400 | 372 | 240 |
1600 | 33 | 1000 | 2825 | 4645 | 2070 | 1330 | 2410 | 1580 | 820 | 200 | 70 | 485 | 400 | 372 | 240 |
2000 | 6,3-10,5 | 1100 | 4065 | 6030 | 2205 | 1300 | 2285 | 1625 | 1000 | 200 | 70 | 310 | 400 | 372 | 250 |
2000 | 15,8 | 1100 | 4065 | 6030 | 2205 | 1300 | 2360 | 1625 | 1000 | 200 | 70 | 385 | 400 | 372 | 250 |
2000 | 33 | 1085 | 3100 | 5240 | 2100 | 1385 | 2465 | 1630 | 1000 | 200 | 70 | 485 | 400 | 372 | 250 |
2500 | 6,3-10,5 | 1335 | 4765 | 7145 | 2150 | 1400 | 2315 | 1655 | 1000 | 200 | 70 | 310 | 400 | 450 | 260 |
2500 | 15,8 | 1335 | 4765 | 7145 | 2150 | 1400 | 2390 | 1655 | 1000 | 200 | 70 | 385 | 400 | 450 | 260 |
2500 | 33 | 1330 | 4765 | 6720 | 2270 | 1475 | 2485 | 1650 | 1000 | 200 | 70 | 485 | 400 | 450 | 260 |
3. HERMETICALLY SEALED TYPE 25 kVA / 250 kVA STANDARD TRANSFORMERS OVERALL DIMENSIONS
Power | Rated Voltage | Oil Wight | Active Part Weight | Total Weight | Length A |
Width B |
Heigth C |
D | F | ØG | L | M | N | S | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kVA | kV | kg | kg | kg | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
25 | 6,3-10,5 | 130 | 295 | 540 | 935 | 680 | 1170 | 700 | 520 | 310 | 210 | 138 | 150 | ||
25 |
15,8
|
130 | 295 | 540 | 935 | 680 | 1245 | 700 | 520 | 385 | 220 | 138 | 150 | ||
25 |
33
|
120 | 225 | 540 | 920 | 730 | 1365 | 720 | 520 | 485 | 290 | 138 | 150 | ||
40 | 6,3-10,5 | 150 | 400 | 650 | 975 | 730 | 1230 | 760 | 520 | 310 | 265 | 138 | 150 | ||
40 |
15,8
|
150 | 400 | 650 | 875 | 730 | 1305 | 760 | 520 | 385 | 265 | 138 | 150 | ||
40 |
33
|
145 | 305 | 540 | 905 | 785 | 1450 | 805 | 520 | 485 | 330 | 138 | 150 | ||
50 | 6,3-10,5 | 170 | 440 | 685 | 1000 | 750 | 1240 | 770 | 520 | 310 | 265 | 138 | 150 | ||
50 | 15,8 | 170 | 440 | 685 | 1000 | 750 | 1315 | 770 | 520 | 385 | 265 | 138 | 150 | ||
50 | 33 | 155 | 345 | 570 | 920 | 800 | 1470 | 825 | 520 | 485 | 330 | 138 | 150 | ||
63 | 6,3-10,5 | 190 | 495 | 760 | 1020 | 750 | 1280 | 810 | 520 | 310 | 265 | 138 | 150 | ||
63 | 15,8 | 190 | 495 | 760 | 1020 | 750 | 1355 | 810 | 520 | 385 | 265 | 138 | 150 | ||
63 | 33 | 165 | 380 | 625 | 935 | 800 | 1490 | 845 | 520 | 485 | 265 | 138 | 150 | ||
80 | 6,3-10,5 | 210 | 555 | 840 | 1055 | 750 | 1325 | 850 | 520 | 310 | 265 | 138 | 150 | ||
80 | 15,8 | 210 | 555 | 840 | 1055 | 750 | 1400 | 850 | 520 | 385 | 265 | 138 | 150 | ||
80 | 33 | 180 | 420 | 685 | 955 | 810 | 1510 | 865 | 520 | 485 | 330 | 138 | 150 | ||
100 | 6,3-10,5 | 240 | 665 | 980 | 1100 | 750 | 1385 | 910 | 520 | 310 | 265 | 138 | 150 | ||
100 | 15,8 | 240 | 665 | 980 | 1100 | 750 | 1460 | 910 | 520 | 385 | 265 | 138 | 150 | ||
100 | 33 | 200 | 480 | 780 | 980 | 815 | 1540 | 895 | 520 | 485 | 350 | 138 | 150 | ||
125 | 6,3-10,5 | 255 | 800 | 1155 | 1150 | 750 | 1425 | 950 | 520 | 310 | 265 | 138 | 150 | ||
125 | 15,8 | 255 | 800 | 1155 | 1150 | 750 | 1500 | 950 | 520 | 385 | 265 | 138 | 150 | ||
125 | 33 | 220 | 555 | 890 | 1010 | 820 | 1575 | 930 | 520 | 485 | 350 | 138 | 150 | ||
160 | 6,3-10,5 | 280 | 975 | 1345 | 1210 | 750 | 1480 | 1000 | 520 | 310 | 265 | 138 | 150 | ||
160 | 15,8 | 280 | 975 | 1345 | 1210 | 750 | 1555 | 1000 | 520 | 385 | 265 | 138 | 150 | ||
160 | 33 | 245 | 650 | 1015 | 1060 | 830 | 1620 | 970 | 520 | 485 | 350 | 138 | 150 | ||
200 | 6,3-10,5 | 300 | 1050 | 1450 | 1275 | 780 | 1525 | 1050 | 520 | 310 | 265 | 178 | 150 | ||
200 | 15,8 | 300 | 1050 | 1450 | 1275 | 780 | 1600 | 1050 | 520 | 385 | 265 | 178 | 150 | ||
200 | 33 | 270 | 720 | 1130 | 1250 | 830 | 1645 | 990 | 520 | 485 | 350 | 178 | 150 | ||
250 | 6,3-10,5 | 325 | 1140 | 1580 | 1355 | 700 | 1625 | 1105 | 520 | 310 | 265 | 178 | 150 | ||
250 | 15,8 | 325 | 1140 | 1580 | 1355 | 700 | 1700 | 1105 | 520 | 385 | 265 | 178 | 150 | ||
250 | 33 | 290 | 815 | 1250 | 1550 | 700 | 1710 | 1015 | 520 | 485 | 350 | 178 | 150 | ||
315 | 6,3-10,5 | 390 | 1405 | 1975 | 1500 | 720 | 1690 | 1170 | 670 | 150 | 50 | 310 | 330 | 178 | 150 |
315 | 15,8 | 390 | 1405 | 1975 | 1500 | 720 | 1765 | 1170 | 670 | 150 | 50 | 685 | 330 | 178 | 150 |
315 | 33 | 360 | 995 | 1555 | 1590 | 765 | 1805 | 1105 | 670 | 150 | 50 | 485 | 350 | 178 | 150 |
400 | 6,3-10,5 | 465 | 1700 | 2390 | 1660 | 740 | 1820 | 1250 | 670 | 150 | 50 | 310 | 330 | 178 | 150 |
400 | 15,8 | 465 | 1700 | 2390 | 1660 | 740 | 1895 | 1250 | 670 | 150 | 50 | 385 | 330 | 178 | 150 |
400 | 33 | 440 | 1190 | 1875 | 1640 | 840 | 1950 | 1220 | 670 | 150 | 50 | 485 | 350 | 178 | 150 |
500 | 6,3-10,5 | 510 | 1955 | 2750 | 1680 | 915 | 1835 | 1300 | 670 | 150 | 50 | 310 | 330 | 263 | 200 |
500 | 15,8 | 510 | 1955 | 2750 | 1680 | 915 | 1910 | 1300 | 670 | 150 | 50 | 385 | 330 | 263 | 200 |
500 | 33 | 520 | 1440 | 2250 | 1700 | 895 | 2020 | 1270 | 670 | 150 | 50 | 485 | 350 | 263 | 200 |
630 | 6,3-10,5 | 570 | 2235 | 3115 | 1700 | 1100 | 1875 | 1360 | 670 | 150 | 50 | 310 | 330 | 263 | 200 |
630 | 15,8 | 570 | 2235 | 3115 | 1700 | 1100 | 1950 | 1360 | 670 | 150 | 50 | 385 | 330 | 263 | 200 |
630 | 33 | 605 | 1720 | 2650 | 1700 | 970 | 1950 | 1320 | 670 | 150 | 50 | 485 | 350 | 263 | 200 |
800 | 6,3-10,5 | 630 | 2360 | 3245 | 1800 | 950 | 1980 | 1375 | 820 | 150 | 50 | 310 | 400 | 263 | 220 |
800 | 15,8 | 630 | 2360 | 3245 | 1800 | 950 | 2055 | 1375 | 820 | 150 | 50 | 385 | 400 | 263 | 220 |
800 | 33 | 730 | 1980 | 3100 | 1840 | 1050 | 2155 | 1370 | 820 | 150 | 50 | 485 | 400 | 263 | 220 |
1000 | 6,3-10,5 | 755 | 2890 | 4120 | 1950 | 980 | 2155 | 1545 | 820 | 200 | 70 | 310 | 400 | 340 | 230 |
1000 | 15,8 | 755 | 2890 | 4120 | 1950 | 980 | 2230 | 1545 | 820 | 200 | 70 | 385 | 400 | 340 | 230 |
1000 | 33 | 770 | 2275 | 3525 | 2005 | 1035 | 2210 | 1425 | 820 | 200 | 70 | 485 | 400 | 340 | 230 |
1250 | 6,3-10,5 | 810 | 3425 | 4700 | 1900 | 1100 | 2190 | 1580 | 820 | 200 | 70 | 310 | 400 | 340 | 240 |
1250 | 15,8 | 810 | 3425 | 4700 | 1900 | 1100 | 2265 | 1580 | 820 | 200 | 70 | 385 | 400 | 340 | 240 |
1250 | 33 | 885 | 2440 | 3880 | 2000 | 1170 | 2255 | 1470 | 820 | 200 | 70 | 485 | 400 | 340 | 240 |
1600 | 6,3-10,5 | 900 | 3398 | 4845 | 1900 | 1140 | 2215 | 1605 | 820 | 200 | 70 | 310 | 400 | 372 | 240 |
1600 | 15,8 | 900 | 3395 | 4845 | 1900 | 1140 | 2290 | 1605 | 820 | 200 | 70 | 385 | 400 | 372 | 240 |
1600 | 33 | 1000 | 2825 | 4645 | 2070 | 1330 | 2410 | 1580 | 820 | 200 | 70 | 485 | 400 | 372 | 240 |
2000 | 6,3-10,5 | 1100 | 4065 | 6030 | 2205 | 1300 | 2285 | 1625 | 1000 | 200 | 70 | 310 | 400 | 372 | 250 |
2000 | 15,8 | 1100 | 4065 | 6030 | 2205 | 1300 | 2360 | 1625 | 1000 | 200 | 70 | 385 | 400 | 372 | 250 |
2000 | 33 | 1085 | 3100 | 5240 | 2100 | 1385 | 2465 | 1630 | 1000 | 200 | 70 | 485 | 400 | 372 | 250 |
2500 | 6,3-10,5 | 1335 | 4765 | 7145 | 2150 | 1400 | 2315 | 1655 | 1000 | 200 | 70 | 310 | 400 | 450 | 260 |
2500 | 15,8 | 1335 | 4765 | 7145 | 2150 | 1400 | 2390 | 1655 | 1000 | 200 | 70 | 385 | 400 | 450 | 260 |
2500 | 33 | 1330 | 4765 | 6720 | 2270 | 1475 | 2485 | 1650 | 1000 | 200 | 70 | 485 | 400 | 450 | 260 |
4. TECHNICAL DATA AND DIMENSIONS OF POWER TRANSFORMERS
Rated Power | Voltage | Vektor Group | Impedance | Losses | No-Load Current | Noise Level | Length | Width | Heigth | Oil Weight | Active Part Weight | Total Weight | Efficiency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MVA ONAN (ONAF) |
kV/kV | %Uk | No-Load kW |
Load kW |
Io % |
dB | mm | mm | mm | kg | kg | kg | Full Load | |
3,15 | 33/15,8 | Dyn5 | 6 | 4,5 | 28 | 1 | 75 | 2650 | 2250 | 2750 | 1700 | 4600 | 8250 | 98,97 |
4 | 33/15,8 | Dyn5 | 6 | 5,5 | 33 | 1 | 77 | 2950 | 2600 | 2900 | 2050 | 5400 | 10100 | 99,04 |
4(5) | 33/15,8 | Dyn5 | 7 | 6,5 | 38 | 0,9 | 78 | 3050 | 2500 | 3050 | 2200 | 6000 | 10400 | 99,11 |
5 | 33/15,8 | Dyn5 | 7 | 6,5 | 38 | 0,9 | 78 | 3050 | 2650 | 3050 | 2400 | 6000 | 11050 | 99,11 |
5(6,25) | 33/15,8 | Dyn5 | 7 | 7,7 | 45 | 0,9 | 80 | 3200 | 2650 | 3100 | 2650 | 8150 | 13700 | 99,16 |
6,3 | ||||||||||||||
8 | 33/15,8 | Dyn5 | 7 | 9,5 | 54 | 0,9 | 82 | 3300 | 2650 | 3250 | 2850 | 9100 | 14650 | 99,21 |
(8)10) | 33/15,8 | Dyn5 | 7 | 11 | 63 | 0,8 | 84 | 3350 | 2650 | 3400 | 3000 | 9700 | 15500 | 99,26 |
10 | 33/15,8 | Dyn5 | 7 | 11 | 63 | 0,8 | 84 | 3350 | 2850 | 3400 | 3300 | 9700 | 16800 | 99,26 |
10(12,5) | 33/15,8 | Dyn5 | 10 | 10 | 65 | 0,5 | 79 | 3650 | 2650 | 3650 | 3850 | 13050 | 20400 | 99,4 |
12,5 | ||||||||||||||
16 | 33/15,8 | Dyn5 | 10 | 12 | 80 | 0,5 | 80 | 3900 | 3100 | 3850 | 4650 | 15700 | 25750 | 99,43 |
16(20) | 33/15,8 | Dyn5 | 10 | 14 | 95 | 0,5 | 83 | 3900 | 3000 | 4000 | 5050 | 16750 | 26800 | 99,46 |
20 | 33/15,8 | Dyn5 | 10 | 14 | 95 | 0,4 | 83 | 3900 | 3500 | 4000 | 5500 | 16750 | 29000 | 99,46 |
20(25) | 33/15,8 | Dyn5 | 10 | 16 | 110 | 0,4 | 85 | 4100 | 3600 | 4600 | 8250 | 22500 | 38500 | 99,46 |
25 | 33/15,8 | Dyn5 | 10 | 16 | 110 | 0,4 | 85 | 4250 | 4150 | 4600 | 9000 | 22500 | 42000 | 99,46 |
31,5 | 33/15,8 | Dyn5 | 10 | 25 | 150 | 0,4 | 90 | 4400 | 4250 | 4900 | 9500 | 26000 | 44000 | 99,44 |
40 |